Invacare Birdie Evo Hoists



Specifications
SKU | 1650163 (EVO Compact) | 1650165 (EVO) | 1656650 (EVO XPlus) |
Length | 1080mm | 1220mm | 1280mm |
Base Width | 520-815mm | 640-1020mm | 640-1020mm |
Lifting Range | 530-1590mm | 415-1660mm | 415-1660mm |
Castor Size Front | Rear | 100/100mm | 100/100mm | 100/125mm |
Ground Clearance | 35mm | 35mm | 35mm |
Safe Working Load | 150kg | 180kg | 210kg |
Product Weight | 31kg | 40kg | 41kg |
Battery Time* | 40 cycles | 40 cycles | 40 cycles |
*With battery charge between 100% and 50%
Accessories



SKU | |
4 Point Spreader Bar | AP1645753-7035 |
Birdie EVO Pivot Frame | 1156E |
RS300 Scale & Birdie EVO Adaptor Kit | PKG-BIRDIEEVOSCALE |